<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[missing Forum — Spiele-Wertungen]]></title>
	<link rel="self" href="https://forum.missingno.de/feed/atom/topic/171/" />
	<updated>2012-06-10T16:48:06Z</updated>
	<generator>PunBB</generator>
	<id>https://forum.missingno.de/topic/171/</id>
		<entry>
			<title type="html"><![CDATA[Re: Spiele-Wertungen]]></title>
			<link rel="alternate" href="https://forum.missingno.de/post/11023/#p11023" />
			<content type="html"><![CDATA[<p><strong>EDGE #242 July 2012</strong></p><p>Max Payne 3 (360, PC, PS3) - 7 (von 10)<br />Diablo III (PC, Mac) - 9<br />Ghost Recon: Future Soldier (360, PC, PS3) - 8<br />Starhawk (PS3) - 7<br />Dirt Showdown (360, PC, PS3) - 8<br />Gravity Rush (Vita) - 8<br />Resistance: Burning Skies (Vita) - 4</p><p>My Little Hero (iOS) - 4<br />Spellsword (iOS) - 8<br />Velocity (PS3, PSP, Vita) - 9</p><br /><p><strong>EDGE #243 August 2012</strong></p><p>Lollipop Chainsaw (360, PS3) - 7 (von 10)<br />Steel Battalion: Heavy Armor (360) - 6<br />Spec Ops: The Line (360, PC, PS3) - 7<br />Game of Thrones (360, PC, PS3) - 5<br />Inversion (360, PS3) - 6<br />Heroes of Ruin (3DS) - 6<br />Virtua Fighter 5 Final Showdown (360, PS3) - 9<br />Beat the Beat: Rhythm Paradise (Wii) - 8<br />Babel Rising (360, PS3) - 3<br />Art of Balance: Touch! (3DS) - 8<br />Gauge - Game (iOS) - 9</p><br /><p><strong>EDGE #244 September 2012</strong></p><p>Spelunky (360 XBLA) - 9 (von 10)<br />Deadlight (360) - 6<br />Quantum Conundrum (360, PC, PS3) - 6<br />Krater: Shadows Over Solside (PC) - 4<br />The Elder Scrolls V: Skyrim - Dawnguard (360, PC, PS3) - 6<br />Theatrhythm Final Fantasy (3DS) - 6<br />Tiny &amp; Big in Grandpa&#039;s Leftovers (PC) - 7<br />Thomas Was Alone (Mac, PC) - 7</p><p>Penny Arcade Adventures: On the Rain-Slick Precipice of Darkness - Episode Three (360 XBLA, Android, iOS, Mac, PC) - 7<br />Marvel Pinball 3D (3DS) - 7<br />Velocirapture (iOS) - 7</p>]]></content>
			<author>
				<name><![CDATA[EikoAtoride]]></name>
				<uri>https://forum.missingno.de/user/30/</uri>
			</author>
			<updated>2012-06-10T16:48:06Z</updated>
			<id>https://forum.missingno.de/post/11023/#p11023</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Spiele-Wertungen]]></title>
			<link rel="alternate" href="https://forum.missingno.de/post/10201/#p10201" />
			<content type="html"><![CDATA[<p><strong>EDGE #223 January 2011</strong></p><p>The 2010 EDGE Awards</p><p>Best Game (Mainstream): Super Mario Galaxy 2 (Rock Band 3, Bayonetta)<br />Best Game (Indie): Minecraft (Super Meat Boy, Neptune&#039;s Pride)<br />Best Visual Design: Red Dead Redemption (Bayonetta, Limbo)<br />Best Audio Design: Red Dead Redemption (Limbo, Sid Meier&#039;s Civilization V)<br />Best Online Experience: StarCraft II: Wings of Liberty (Halo: Reach, Need for Speed: Hot Pursuit)<br />Best Developer: Platinum Games (Blizzard, Harmonix Music Systems)<br />Best Publisher: Electronic Arts (SEGA, PopCap)<br />Best Hardware: iPhone (Kinect, Move)</p><p>Gran Turismo 5 (PS3) - 7<br />Disney Epic Mickey (Wii) - 7<br />Call of Duty: Black Ops (360, PC, PS3) - 7<br />Tron: Evolution (360, PC, PS3) - 5<br />Splatterhouse (360, PS3) - 5<br />Harry Potter and the Deathly Hallows Part 1 (360, PC, PS3, Wii) - 3<br />Dead Nation (PS3) - 5<br />Golden Sun: Dark Dawn (DS) - 8<br />Hydroventure (Wii) - 8<br />ilomilo (360 XBLA) - 6<br />Mario vs Donkey Kong: Miniland Mayhem (DS) - 7</p><br /><p><strong>EDGE #224 February 2011</strong></p><p>LittleBigPlanet 2 (PS3) - 9<br />Dead Space 2 (360, PS3) - 9<br />Infinity Blade (iPhone) - 8<br />Nail&#039;d (360, PC, PS3) - 5<br />Gray Matter (360, PC) - 5<br />Echochrome II (PS3) - 8<br />Under Siege (PS3) - 7<br /><span class="bbu">Japan-Import:</span> Ni no Kuni: Shikkoku no Madoushi (DS) - 8<br />999: Nine Hours, Nine Persons, Nine Doors (DS) - 6<br />Eat Them (PS3) - 5<br />Ghost Trick: Phantom Detective (DS) - 8<br />Lilt Line (iPhone, Wii) - 4</p><br /><p><strong>EDGE #225 March 2011</strong></p><p>Killzone 3 (PS3) - 7<br />Marvel vs Capcom 3: Fate of Two Worlds (360, PS3) - 7<br />Okamiden (DS) - 8<br />MindJack (360, PS3) - 3<br />Magicka (PC) - 7<br />Breach (360, PC) - 5<br />De Blob 2 (360, DS, PS3, Wii) - 8<br />Knights Contract (360, PS3) - 3<br /><strong>Pokémon Black/White (DS) - 8</strong><br />Bionic Commando Rearmed 2 (360, PS3) - 5<br />Explodemon (PS3) - 4<br />Lord of Arcana (PSP) - 4<br />Hard Corps: Uprising (360 XBLA, PS3 PSN) - 7</p><p class="lastedit merged"><em>Erweitert (2011-05-04 12:24:59):</em></p><p><strong>EDGE #226 April 2011</strong></p><p>Dragon Age II (360, Mac, PC, PS3) - 6<br /><strong>Homefront (360, PC, PS3) - 5</strong><br />Bulletstorm (360, PC, PS3) - 9<br />Test Drive Unlimited (PS3, 360, PC) - 7<br />Pilotwings Resort (3DS) - 6<br />Nintendogs + Cats (3DS) - 7<br />The 3rd Birthday (PSP) - 7<br /><span class="bbu">Japan-Import:</span> The Last Story (Wii) - 8<br />Total War: Shogun 2 (PC) - 9<br />MotorStorm: Apocalypse (PS3) - 8<br />PixelJunk Shooter 2 (PS3) - 8<br />Yakuza 4 (PS3) - 7<br />SpaceChem (PC) - 9<br />Fight Night Champion (360, PS3) - 9<br />Gods Eater Burst (PSP) - 6</p><br /><p><strong>EDGE #227 May 2011</strong></p><p>Crysis 2 (360, PC, PS3) - 8<br />Shift 2: Unleashed (360, PC, PS3) - 8<br />Warhammer 40k: Dawn of War II - Retribution (PC) - 8<br />PlayStation Move Heroes (PS3) - 3<br />Patapon 3 (PSP) - 6<br />Tom Clancy&#039;s Ghost Recon Shadow Wars (3DS) - 7<br />Super Monkey Ball 3D (3DS) - 5<br />Ridge Racer 3D (3DS) - 8<br />Asphalt 3D (3DS) - 4<br />Samurai Warriors: Chronicles (3DS) - 6<br />Swarm (360 XBLA, PS3 PSN) - 6</p><p class="lastedit merged"><em>Erweitert (2011-05-07 18:48:14):</em></p><p><strong>gameinformer #217</strong><br />(mit bestem Dank für das Heft an Daniel C.)</p><p>Crysis 2 (PS3, 360, PC) - 9<br />Shift 2 Unleashed (PS3, 360, PC) - 8.5<br />Tiger Woods PGA Tour 12: The Masters (PS3, 360, Wii) - 9<br /><strong>Homefront (PS3, 360, PC) - 7</strong><br />LEGO Star Wars III: The Clone Wars (PS3, 360) - 8.5, 8.5<br />WWE All Stars (PS3, 360) - 7.5<br />Top Spin 4 (PS3) - 8.5<br />Torchlight (360 XBLA) - 8.5, 8.75<br />PlayStation Move Heroes (PS3) - 6.5<br />Warhammer 40k: Dawn of War II - Retribution (PC) - 7.75<br />Final Fantasy IV: The Complete Collection (PSP) - 8.5<br />The 3rd Birthday (PSP) - 6.75<br />Pilotwings Resort (3DS) - 7.25<br />Ridge Racer 3D (3DS) - 7.25<br />Nintendogs + Cats (3DS) - 6.5<br />Ghost Recon: Shadow Wars (3DS) - 8.25</p><p class="lastedit merged"><em>Erweitert (2011-05-18 16:54:11):</em></p><p><strong>EDGE #228 June 2011</strong></p><p><strong>Portal 2 (360, PC, PS3) - 9</strong><br />Operation Flashpoint: Red River (360, PC, PS3) - 6<br />Conduit 2 (Wii) - 4<br />SOCOM: Special Forces (PS3) - 6<br />Section 8: Prejudice (360, PC, PS3) - 6<br />Mortal Kombat (360, PS3) - 6<br />Steel Diver (3DS) - 5<br />Darkspore (Mac, PC) - 4<br /><span class="bbu">US-Import:</span> Monster Tale (DS) - 6<br />The Dishwasher: Vampire Smile (360 XBLA) - 7<br />Anomaly: Warzone Earth (iPad, iPhone, Mac, PC) - 7</p><br /><p><strong>EDGE #229 July 2011</strong></p><p>L.A. Noire (360, PS3) - 8 (von 10)<br />Infamous 2 (PS3) - 6<br />Child of Eden (360, PS3) - 8<br />Brink (360, PC, PS3) - 6<br />The Witcher 2: Assassins of Kings (PC) - 6<br /><span class="bbu">Japan-Import:</span> El Shaddai: Ascension of the Metatron (360, PS3) - 8<br />Dirt 3 (360, PS3, PC) - 9<br />Bangai-O HD: Missile Fury (360) - 8<br />Dead or Alive: Dimensions (3DS) - 7</p><br /><p><strong>EDGE #230 August 2011</strong></p><p><strong>Duke Nukem Forever (360, PC, PS3) - 3 (von 10)</strong><br />Shadows of the Damned (360, PS3) - 5<br />Dungeon Siege III (360, PC, PS3) - 7<br />Frozen Synapse (Mac, PC) - 9<br />Red Faction: Armageddon (360, PS3) - 6<br />Hunted: The Demon&#039;s Forge (360, PC, PS3) - 6<br />White Knight Chronicles II (PS3) - 4<br /><strong>Alice: Madness Returns (360, PC, PS3) - 5</strong><br />Resident Evil: The Mercenaries 3D (3DS) - 6</p><br /><p><strong>EDGE #231 September 2011</strong></p><p>From Dust (360 XBLA, PC, PS3) - 9 (von 10)<br />Bastion (360 XBLA) - 9<br />Catherine (360, PS3) - 7<br />Trenched (360) - 7<br />Call of Juarez: The Cartel (360, PC, PS3) - 4<br />Earth Defense Force: Insect Armageddon (360, PS3) - 6<br />F.E.A.R. 3 (360, PC, PS3) - 7<br />Ms Splosion Man (360 XBLA) - 7<br />Solatorobo: Red the Hunter (DS) - 7</p><br /><p><strong>EDGE #232 October 2011</strong></p><p>Deus Ex: Human Revolution (360, PC, PS3) - 9 (von 10)<br />Driver: San Francisco (360, PC, PS3) - 8<br />Xenoblade Chronicles (Wii) - 9<br /><span class="bbu">Japan-Import:</span> Ryû ga Gotoku Of the End (PS3) - 7<br />Insanely Twisted Shadow Planet (360 XBLA) - 6<br />Age of Empires Online (PC) - 6<br />StarFox 64 3D (3DS) - 8<br />The Baconing (360 XBLA, PS3 PSN) - 7<br />E.Y.E Divine Cybermancy (PC) - 4</p><br /><p><strong>EDGE #234 December 2011</strong></p><p><strong>The Legend of Zelda: Skyward Sword (Wii) - 10 (von 10)</strong><br />Uncharted 3: Drake&#039;s Deception (PS3) - 9<br />Batman: Arkham City (360, PC, PS3) - 9<br />Dark Souls (360, PS3) - 9<br />Rage (360, PC, PS3) - 7<br />Super Mario 3D Land (3DS) - 8<br />Forza Motorsport 4 (360) - 8<br />Disgaea 4: A Promise Unforgotten (PS3) - 8<br />Ratchet &amp; Clank: All 4 One (PS3) - 6<br />Ace Combat: Assault Horizon (360, PS3) - 8<br />Dance Central 2 (360) - 8</p><br /><p><strong>EDGE #235 Christmas 2011</strong></p><p>The Elder Scrolls V: Skyrim (360, PC, PS3) - 9 (von 10)<br />Call of Duty: Modern Warfare 3 (360, PC, PS3) - 9<br />Battlefield 3 (360, PC, PS3) - 8<br />Assassin&#039;s Creed Revelations (PS3, 360, PC) - 7<br />Payday: The Heist (PC, PS3) - 7<br />Rayman Origins (360, PS3, Wii) - 8<br />PixelJunk SideScroller (PS3) - 8<br />The Adventures of Tintin: The Secret of the Unicorn (360, PC, PS3, Wii) - 6<br />Sonic Generations (360, PS3, Wii) - 5</p>]]></content>
			<author>
				<name><![CDATA[EikoAtoride]]></name>
				<uri>https://forum.missingno.de/user/30/</uri>
			</author>
			<updated>2011-04-26T13:57:26Z</updated>
			<id>https://forum.missingno.de/post/10201/#p10201</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Spiele-Wertungen]]></title>
			<link rel="alternate" href="https://forum.missingno.de/post/10200/#p10200" />
			<content type="html"><![CDATA[<p><strong>EDGE #211 February 2010</strong></p><p>Army of Two: The 40th Day (360, PS3) - 7<br />Dark Void (360, PC, PS3) - 6<br />Darksiders (360, PS3) - 6<br />Torchlight (Mac, PC) - 7<br />Alien Breed Evolution: Episode One (360) - 5<br />Half-Minute Hero (PSP) - 8<br />Silent Hill: Shattered Memories (Wii, PSP, PS2) - 6<br />Final Fantasy Crystal Chronicles: The Crystal Bearers (Wii) - 7<br />Max and the Magic Marker (Wii) - 7<br />Tatsunoko vs Capcom (Wii) - 7<br />Starship Patrol (DSi) - 8</p><br /><p><strong>EDGE #212 March 2010</strong></p><p>Heavy Rain (PS3) - 7<br />BioShock 2 (360, PC, PS3) - 8<br />Mass Effect 2 (360, PC) - 9<br />Dante&#039;s Inferno (360, PS3, PSP) - 6<br />Stalker: Call of Pripyat (PC) - 7<br />Darwinia+ (360 XBLA) - 8<br />Death by Cube (360) - 6<br />Undead Knights (PSP) - 4<br />Super Monkey Ball: Step &amp; Roll (Wii) - 5<br />Ace Attorney Investigations: Miles Edgeworth (DS) - 6</p><br /><p><strong>EDGE #213 April 2010</strong></p><p>Final Fantasy XIII (360, PS3) - 5<br />God of War 3 (PS3) - 8<br />Battlefield: Bad Company 2 (360, PC, PS3) - 8<br />No More Heroes 2: Desperate Struggle (Wii) - 7<br />Aliens vs Predator (360, PC, PS3) - 5<br />Yakuza 3 (PS3) - 6<br />Sakura Wars: So Long, My Love (PS2, Wii) - 7<br />Just Cause 2 (360, PS3, PC) - 7<br />The Misadventures of PB Winterbottom (360 XBLA) - 8<br />Calling (Wii) - 5<br />Infinite Space (DS) - 8<br />Alice in Wonderland (DS) - 7<br />BlazBlue: Calamity Trigger (360, PS3) - 8<br />White Knight Chronicles (PS3) - 5</p><br /><p><strong>EDGE #214 May 2010</strong></p><p>Tom Clancy&#039;s Splinter Cell: Conviction (360, PC) - 8<br />Red Steel 2 (Wii) - 7<br />Resonance of Fate (PS3, 360) - 6<br />Dead to Rights: Retribution (360, PS3) - 6<br /><strong>Monster Hunter Tri (Wii) - 7</strong><br />Metro 2033 (360, PC) - 6<br />Command &amp; Conquer 4: Tiberian Twilight (PC) - 5<br />Super Street Fighter IV (360, PS3) - 9<br />Mega Man 10 (360, PS3, Wii) - 6<br />Fret Nice (360, PS3) - 4<br />Flotilla (PC) - 7<br />Echoshift (PSP) - 7<br />Dead or Alive Paradise (PSP) - 6</p><br /><p><strong>EDGE #216 July 2010</strong></p><p>Red Dead Redemption (360, PS3) - 9<br />Metal Gear Solid: Peace Walker (PSP) - 9<br />Blur (360, PS3) - 8<br />Prince of Persia: The Forgotten Sands (360, PC, PS3) - 6<br />Alpha Protocol (360, PC, PS3) - 5<br />Joe Danger (PS3) - 7<br />ModNation Racers (PS3) - 8<br />Chaos Rings (iPhone, iPod touch) - 8<br />Trauma Team (Wii) - 8<br />Bit.Trip Runner (Wii) - 5<br />Ivy the Kiwi (Wii, DS) - 6<br />DodoGo (DSi) - 7<br />Rocket Knight (360, PS3) - 5<br />Flipper (DSi) - 4</p><br /><p><strong>EDGE #217 August 2010</strong></p><p>Crackdown 2 (360) - 8<br />Dragon Quest IX: Sentinels of the Starry Skies (NDS) - 9<br />Transformers: War for Cybertron (360, PC, PS3) - 5<br />Trinity Universe (PS3) - 6<br />Clash of the Titans (360, PS3) - 3<br />DarkStar One: Broken Alliance (360) - 6<br />Art Style: Light Trax (Wii) - 7<br />Art Style: Penta Tentacles (Wii) - 5<br />Jet Rocket (Wii) - 4<br />Aqua: Naval Warfare (360) - 3<br />Apple Jack (360) - 8<br />Lego Harry Potter Years 1-4 (360, PC, PS3, Wii) - 6</p><br /><p><strong>EDGE #219 October 2010</strong></p><p>Metroid: Other M (Wii) - 8<br />Valkyria Chronicles 2 (PSP) - 6<br />Mafia II (360, PC, PS3) - 6<br />Kane &amp; Lynch 2: Dog Days (360, PC, PS3) - 6<br />Puzzle Quest 2 (360 XBLA, DS, iPhone) - 6<br />Ruse (360, PS3, PC) - 8<br />Lara Croft and the Guardian of Light (360 XBLA, PC, PS3 PSN) - 6<br />Tom Clancy&#039;s HAWX 2 (360, PS3, PC, Wii) - 5<br />Guwange (360 XBLA) - 8<br />Scott Pilgrim vs the World (360 XBLA, PS3 PSN) - 6<br />Ace Combat: Joint Assault (PSP) - 6<br />Shank (360, PS3) - 6</p><br /><p><strong>EDGE #221 December 2010</strong></p><p>Vanquish (360, PS3) - 8<br />Medal of Honor (360, PC, PS3) - 7<br />Fist of the North Star: Ken&#039;s Rage (360, PS3) - 5<br />Lost in Shadow (Wii) - 6<br />Deadly Premonition (360) - 7<br />Super Scribblenauts (DS) - 6<br />EA Sports MMA (360, PS3) - 6<br />Shaun White Skateboarding (360, PS3, Wii) - 7<br />The Ball (PC) - 6<br />Final Fantasy: The 4 Heroes of Light (DS) - 4<br />Professor Layton and the Lost Future (DS) - 7<br />Gods vs Humans (PC, Wii) - 5<br />Costume Quest (360 XBLA, PS3 PSN) - 7</p><br /><p><strong>EDGE #222 Christmas 2010</strong></p><p>Rock Band 3 (360, DS, PS3, Wii) - 10<br />Fable III (360) - 7<br />Need for Speed: Hot Pursuit (360, PS3) - 9<br />Assassin&#039;s Creed: Brotherhood (360, PC, PS3) - 8<br />Fallout: New Vegas (360, PC, PS3) - 6<br />Blood Stone 007 (360, PC, PS3) - 5<br />GoldenEye 007 (Wii) - 8<br />Create (360, Mac, PC, PS3, Wii) - 6<br />Majin and the Forsaken Kingdom (360, PS3) - 7<br />Donkey Kong Country Returns (Wii) - 7<br />Kirby&#039;s Epic Yarn (Wii) - 8<br />Dance Central (360) - 8<br />Kinect Sports (360) - 8<br />DJ Hero 2 (360, PS3, Wii) - 8<br />Kinect Joy Ride (360) - 5<br />Fighters Uncaged (360) - 3<br />Kinect Adventures (360) - 6<br />Kinectimals (360) - 7<br />God of War: Ghost of Sparta (PSP) - 8<br />Sonic Colours (DS, Wii) - 6<br />The Shoot (PS3) - 5<br />The Fight (PS3) - 3<br />Super Meat Boy (360 XBLA) - 8<br />No Heroes Allowed (PSP) - 7</p>]]></content>
			<author>
				<name><![CDATA[EikoAtoride]]></name>
				<uri>https://forum.missingno.de/user/30/</uri>
			</author>
			<updated>2011-04-26T13:57:02Z</updated>
			<id>https://forum.missingno.de/post/10200/#p10200</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Spiele-Wertungen]]></title>
			<link rel="alternate" href="https://forum.missingno.de/post/10188/#p10188" />
			<content type="html"><![CDATA[<p>im Abo: EDGE (UK) und GEE (Deutschland), EDGE vergibt max. 10 Punkte</p><p><strong>EDGE #200 April 2009</strong></p><p>Resident Evil 5 (360, PS3) - 7<br />Empire: Total War (PC) - 9<br />Shellshock 2: Blood Trails (360, PC, PS3) - 2<br />Afro Samurai (360, PS3) - 5<br />Stormrise (360, PC, PS3) - 4<br />Warhammer 40k: Dawn of War II (PC) - 7<br />50 Cent: Blood on the Sand (360, PS3) - 7<br />Tom Clancy&#039;s HAWX (360, PC, PS3) - 6<br />Time Hollow (DS) - 6<br />Dragon Quest V: Hand of the Heavenly Bride (DS) - 8<br />Resistance Retribution (PSP) - 6<br />Cryostasis (PC) - 6<br />Puzzle Quest: Galactrix (360 XBLA, DS, PC, PS3 PSN) - 7<br />Henry Hatsworth in The Puzzling Adventure (DS) - 8</p><br /><p><strong>EDGE #201 May 2009</strong></p><p>Grand Theft Auto: Chinatown Wars (DS) - 9<br />The Chronicles of Riddick: Assault on Dark Athena (360, PC, PS3) - 8<br />Little King&#039;s Story (Wii) - 9<br />The Godfather II (PS3, 360, PC) - 6<br />Wanted: Weapons of Fate (360, PC, PS3) - 4<br />MadWorld (Wii) - 6<br />Plants vs Zombies (PC) - 9<br />Wheelman (360, PC, PS3) - 4<br />Battleforge (PC) - 7<br />Final Fantasy Crystal Chronicles: Echoes of Time (DS, Wii) - 6<br />Sonic and the Black Knight (Wii) - 3<br />Valkyrie Profile: Covenant of the Plume (DS) - 7</p><br /><p><strong>EDGE #202 June 2009</strong></p><p>Bionic Commando (360, PS3) - 6<br />Demigod (PC) - 7<br />Star Ocean: The Last Hope (360) - 5<br />Major Minor&#039;s Majestic March (Wii) - 3<br />Space Invaders Extreme 2 (DS) - 9<br />X-Men Origins: Wolverine (360, PC, PS3) - 6<br />Dynasty Warriors Strikeforce (PSP) - 5<br />Ninja Blade (360) - 5<br />Flock (360 XBLA, PC, PS3 PSN) - 6<br />The Dishwasher: Dead Samurai (360 XBLA) - 8<br />Phantasy Star Portable (PSP) - 4<br />Balance of Power: 21st Century (PC) - 4</p><br /><p><strong>EDGE #205 September 2009</strong></p><p>Wii Sports Resort (Wii) - 6<br />Battlefield Heroes (PC) - 5<br />Rolando 2: Quest for the Golden Orchid (iPhone, iPod touch) - 9<br />Trine (PC, PS3) - 7<br />Transformers: Revenge of the Fallen (360, PS3) - 4<br />The Punisher: No Mercy (PS3) - 3<br />A Witch&#039;s Tale (DS) - 4<br />Shin Megami Tensei: Devil Survivor (DS) - 8<br />Droplitz (360, iPhone, PS3) - 5<br />Tales of Monkey Island: Launch of the Screaming Narwhal (PC, Wii) - 6<br />Blueberry Garden (PC) - 5<br />Madballs in... Babo: Invasion (360) - 7<br />Black Sigil: Blade of the Exiled (DS) - 5<br />Bit.Trip Core (Wii) - 7</p><br /><p><strong>EDGE #206 October 2009</strong></p><p>Batman: Arkham Asylum (360, PC, PS3) - 8<br />Wolfenstein (360, PC, PS3) - 5<br />Dissidia: Final Fantasy (PSP) - 8<br />Colin McRae: Dirt 2 (360, PC, PS3) - 8<br />Spider: The Secret of Bryce Manor (iPhone, iPod touch) - 8<br />Fat Princess (PS3) - 7<br />GI Joe: The Rise of Cobra (360, DS, PC, PS3, PSP, Wii) - 2<br />IL-2 Sturmovik: Birds of Prey (360, PS3) - 8<br />Soul Calibur: Broken Destiny (PSP) - 8<br />Cursed Mountain (Wii) - 5<br />Final Fantasy Crystal Chronicles: My Life As a Darklord (Wii) - 5<br />Puzzle Bobble Galaxy (DS) - 5</p><br /><p><strong>EDGE #207 November 2009</strong></p><p>Halo 3: ODST (360) - 9<br />Dead Space Extraction (Wii) - 8<br />Scribblenauts (DS) - 7<br />Demon&#039;s Souls (PS3) - 9<br />Section 8 (360, PC) - 7<br />Mini Ninjas (360, PC, PS3, Wii) - 7<br />Katamari Forever (PS3) - 7<br />Need for Speed: Shift (360, PC, PS3, PSP) - 8<br />Wet (360, PS3) - 5<br />FIFA 10 (360, PS3) - 9<br />Ninja Gaiden Sigma 2 (PS3) - 7<br />MotorStorm: Arctic Edge (PSP, PS2) - 7<br />Gran Turismo PSP (PSP) - 7<br />Guitar Hero 5 (360, PS3, Wii) - 7<br />The Beatles: Rock Band (360, PS3, Wii) - 7<br />Zuma&#039;s Revenge (PC) - 8<br />Professor Layton and Pandora&#039;s Box (DS) - 7<br />Blood Bowl (DS, PSP) - 3<br />Metroid Prime Trilogy (Wii) - 8</p><br /><p><strong>EDGE #208 December 2009</strong></p><p>New Super Mario Bros Wii (Wii) - 7<br />Uncharted 2: Among Thieves (PS3) - 9<br />Operation Flashpoint: Dragon Rising (360, PC, PS3) - 8<br />Ratchet &amp; Clank: A Crack in Time (PS3) - 7<br />Borderlands (360, PC, PS3) - 6<br />Brütal Legend (360, PS3) - 7<br />Grand Theft Auto: Episodes from Liberty City (360, PC) - 9<br />Forza Motorsport 3 (360) - 9<br />Pro Evolution Soccer 2010 (360, PC, PS3) - 7<br />Mario &amp; Luigi: Bowser&#039;s Inside Story (DS) - 9<br />Drawn to Life: The Next Chapter (DS, Wii) - 5<br />Might &amp; Magic: Clash of Heroes (DS) - 9<br />Kingdom Hearts 358/2 Days (DS) - 5<br />LostWinds: Winter of the Melodias (Wii) - 8<br />Tekken 6: Bloodline Rebellion (360, PS3) - 7<br />Ju-on The Grudge: A Fright Simulator (Wii) - 4</p>]]></content>
			<author>
				<name><![CDATA[EikoAtoride]]></name>
				<uri>https://forum.missingno.de/user/30/</uri>
			</author>
			<updated>2011-04-23T15:55:10Z</updated>
			<id>https://forum.missingno.de/post/10188/#p10188</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Spiele-Wertungen]]></title>
			<link rel="alternate" href="https://forum.missingno.de/post/5664/#p5664" />
			<content type="html"><![CDATA[<p>Mobile Gamer #13</p><br /><p>Mini-Previews: max. werden 100 Punkte vergeben</p><p>Professer Layton und das geheimnisvolle Dorf 80-90 DS<br />Poke&#039;mon Platinum 80-90 DS<br />Eledees: The Adventures of Kai and Zero 70-85 DS<br />LocoRoco 2 80-90 PSP<br />TrackMania DS 70-85 DS<br />Grand Theft Auto: Chinatown Wars 85-95 DS<br />Prince of Persia: The Fallen King 80-90 DS<br />Resistance: Retribution 80-90 PSP</p><br /><p>Spiel für alle: max. werden 10 Punkte vergeben</p><p>Sophies Welt: Meine süßen Babys 4 DS<br />Sophies Welt: Girls Band 2 DS<br />Sophies Welt; Modern Dance 9 DS<br />Sophies Welt: Einmal Lehrerin sein 5 DS<br />Buzz! Master Quiz 7 PSP<br />Punkt, Punkt, Komma, Strich: Die Pinsel-Party 5 DS<br />Paint by DS 2 DS<br />Crazy Machines 8 DS<br />Asterix Brain Trainer 9 DS<br />Matchstick Puzzle by DS 1 DS<br />10 gewinnt: Ein mathematisches Abenteuer 8 DS</p><br /><p>Spiele-Test: max. werden 100 Punkte vergeben</p><p>Sonic Chronicles: Die dunkle Bruderschaft 85(Gold Award) DS<br />Dinosaur King 65 DS<br />Lego Batman 80 PSP 81 DS<br />Secret Agent Clank 82 PSP<br />Wall-E 73 PSP 49 DS<br />Riviera: The Promised Land 60 PSP<br />Lego Indiana Jones: Die legendären Abenteuer 74 PSP<br />Final Fantasy 4 86(Gold Award) DS<br />Dragon Quest: Die Chronik der Auserkorenen 84 DS<br />Die Mumie: Das Grabmal des Drachenkaisers 43 DS<br />Phoenix Wright: Trials &amp; Tribulations 78 DS<br />Ankh: Der Fluch des Sarabäenkönigs 68 DS<br />Top Spin 3 70 DS<br />Tiger Woods PGA Tour 09 82 PSP<br />SimCity Creator 77 DS<br />Spore: Wilde Kreaturen 65<br />Sims 2: Apartment-Tiere 62 DS<br />Echochrome 68 PSP<br />R-Type Tactics 68<br />Viva Pinata DS 82 Ds<br />Lock&#039;s Quest: Hüter der Welt 85(Gold Award) DS<br />City Life DS 71 DS<br />Sokoban DS 64 DS<br />Bangai-O Spirits 82 DS<br />Metal Slug 7 76 DS<br />Star Wars: The Force Unleashed 72 PSP 60 DS<br />Hellboy: The Science of Evil 55 PSP<br />SBK 08 Superbike World Championship 65 PSP<br />Guitar Hero: On Tour 83 DS<br />Blokus Portable: Steambot Chronicles 60 PSP<br />WW2: Battle over the Pacific 53 PSP<br />International Athletics 46 PSP<br />Pro Cycling 2008: Tour de France 57 PSP<br />Pipe Mania 71 PSP<br />Madden NFL 09 PSP<br />Jewel Master: Cradel of Rome 67 DS<br />Red Bull BC One 60 DS<br />Doodle Hex 61 DS<br />Guinness World Records 67 DS<br />Madden NFL 09 73 DS<br />Kung Fu Panda 70 DS</p>]]></content>
			<author>
				<name><![CDATA[Naruto]]></name>
				<uri>https://forum.missingno.de/user/28/</uri>
			</author>
			<updated>2008-11-22T13:08:58Z</updated>
			<id>https://forum.missingno.de/post/5664/#p5664</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Spiele-Wertungen]]></title>
			<link rel="alternate" href="https://forum.missingno.de/post/5660/#p5660" />
